Three core product lines. All with third-party inspection reports, certification documentation, and specification data sheets.
Agricultural and forestry residue for energy conversion: palm kernel shell, rice husk, sawdust. Full traceability documentation and greenhouse gas calculation reports available for compliance use.
Grade-specific
≤ 15%
150–250 kg/m³
Java / Sumatra / Kalimantan
FOB / CFR / CIF
Raw and semi-processed wood chips from Acacia and Eucalyptus plantation species. Available in G30–G100 grades. Certified origin documentation and species verification provided with every shipment.
≥ 3,800 kcal/kg
≤ 30%
≤ 2.5%
G30 – G100
FOB / CFR / CIF
Industrial-grade wood pellets manufactured from certified Indonesian plantation timber. Engineered to ENplus A1 and A2 specifications. Primary destination: Japanese power plants and European co-firing utilities.
≥ 4,600 kcal/kg
≤ 10%
≤ 1.5%
6mm / 8mm
FOB / CFR / CIF
All specifications verified by accredited third-party laboratories. Download full data sheets below.
| Parameter | Standard | ENplus A1 | A2 | Unit |
|---|---|---|---|---|
| Calorific Value (NCV) | ISO 18125 | ≥ 4,600 kcal/kg | ≥ 4,500 kcal/kg | kcal/kg |
| Moisture Content | ISO 18134 | ≤ 10% | ≤ 10% | wt% |
| Ash Content | ISO 18122 | ≤ 0.7% | ≤ 1.5% | wt% |
| Sulfur (S) | ISO 16994 | ≤ 0.05% | ≤ 0.05% | wt% |
| Bulk Density | ISO 17828 | ≥ 600 kg/m³ | ≥ 600 kg/m³ | kg/m³ |
| Diameter | ISO 17829 | 6mm ± 1mm | 6mm / 8mm | mm |
| Length | ISO 17829 | 3.15–40mm | 3.15–40mm | mm |
| Fines (< 3.15mm) | ISO 18846 | ≤ 1.0% | ≤ 1.0% | wt% |
| Nitrogen (N) | ISO 16948 | ≤ 0.3% | ≤ 0.5% | wt% |
| Chlorine (Cl) | ISO 16994 | ≤ 0.02% | ≤ 0.02% | wt% |
| Parameter | Standard | G30 | G50 | Unit |
|---|---|---|---|---|
| Calorific Value (NCV) | ISO 18125 | ≥ 3,800 kcal/kg | ≥ 3,500 kcal/kg | kcal/kg |
| Moisture Content | ISO 18134 | ≤ 25% | ≤ 35% | wt% |
| Ash Content | ISO 18122 | ≤ 2.0% | ≤ 3.0% | wt% |
| Sulfur (S) | ISO 16994 | ≤ 0.05% | ≤ 0.08% | wt% |
| Bulk Density | ISO 17828 | 200–300 kg/m³ | 150–280 kg/m³ | kg/m³ |
| Chip Size | ISO 17827 | G30 (30mm) | G50 / G100 | mm |
| Bark Content | ISO 17827 | ≤ 5% | ≤ 15% | vol% |
| Wood Species | — | Acacia, Eucalyptus | Mixed plantation | — |
ENplus A1/A2
G30 / G50 / G100
PKS, Rice Husk, Sawdust
Certification Document
European industrial standard
Accredited lab verification
On all delivered pellet shipments